Did our AI call the World Cup?
So far, 8 of our 24 predicted qualifiers are sitting in a top-2 spot.
We published our predicted qualifiers before the tournament. This page tracks them honestly against the real standings — hits and misses both. ✓ = currently in a qualifying spot.
Group A
2/6 playedPredicted: Mexico & South Korea
| Team | P | W-D-L | Goals | Pts | Top 2 |
|---|---|---|---|---|---|
| 🇲🇽 Mexico our pick | 1 | 1-0-0 | 2:0 | 3 | ✓ |
| 🇰🇷 South Korea our pick | 1 | 1-0-0 | 2:1 | 3 | ✓ |
| 🇨🇿 Czechia | 1 | 0-0-1 | 1:2 | 0 | · |
| 🇿🇦 South Africa | 1 | 0-0-1 | 0:2 | 0 | · |
Group B
2/6 playedPredicted: Canada & Switzerland
| Team | P | W-D-L | Goals | Pts | Top 2 |
|---|---|---|---|---|---|
| 🇧🇦 Bosnia & Herzegovina | 1 | 0-1-0 | 1:1 | 1 | ✓ |
| 🇨🇦 Canada our pick | 1 | 0-1-0 | 1:1 | 1 | ✓ |
| 🇶🇦 Qatar | 1 | 0-1-0 | 1:1 | 1 | · |
| 🇨🇭 Switzerland our pick | 1 | 0-1-0 | 1:1 | 1 | · |
Group C
2/6 playedPredicted: Brazil & Morocco
| Team | P | W-D-L | Goals | Pts | Top 2 |
|---|---|---|---|---|---|
| 🏴 Scotland | 1 | 1-0-0 | 1:0 | 3 | ✓ |
| 🇧🇷 Brazil our pick | 1 | 0-1-0 | 1:1 | 1 | ✓ |
| 🇲🇦 Morocco our pick | 1 | 0-1-0 | 1:1 | 1 | · |
| 🇭🇹 Haiti | 1 | 0-0-1 | 0:1 | 0 | · |
Group D
2/6 playedPredicted: USA & Türkiye
| Team | P | W-D-L | Goals | Pts | Top 2 |
|---|---|---|---|---|---|
| 🇺🇸 USA our pick | 1 | 1-0-0 | 4:1 | 3 | ✓ |
| 🇦🇺 Australia | 1 | 1-0-0 | 2:0 | 3 | ✓ |
| 🇹🇷 Türkiye our pick | 1 | 0-0-1 | 0:2 | 0 | · |
| 🇵🇾 Paraguay | 1 | 0-0-1 | 1:4 | 0 | · |
Group E
2/6 playedPredicted: Germany & Ecuador
| Team | P | W-D-L | Goals | Pts | Top 2 |
|---|---|---|---|---|---|
| 🇩🇪 Germany our pick | 1 | 1-0-0 | 7:1 | 3 | ✓ |
| 🇨🇮 Côte d'Ivoire | 1 | 1-0-0 | 1:0 | 3 | ✓ |
| 🇪🇨 Ecuador our pick | 1 | 0-0-1 | 0:1 | 0 | · |
| 🇨🇼 Curaçao | 1 | 0-0-1 | 1:7 | 0 | · |
Group F
2/6 playedPredicted: Netherlands & Japan
| Team | P | W-D-L | Goals | Pts | Top 2 |
|---|---|---|---|---|---|
| 🇸🇪 Sweden | 1 | 1-0-0 | 5:1 | 3 | ✓ |
| 🇯🇵 Japan our pick | 1 | 0-1-0 | 2:2 | 1 | ✓ |
| 🇳🇱 Netherlands our pick | 1 | 0-1-0 | 2:2 | 1 | · |
| 🇹🇳 Tunisia | 1 | 0-0-1 | 1:5 | 0 | · |
Group G
2/6 playedPredicted: Belgium & Egypt
| Team | P | W-D-L | Goals | Pts | Top 2 |
|---|---|---|---|---|---|
| 🇮🇷 Iran | 1 | 0-1-0 | 2:2 | 1 | ✓ |
| 🇳🇿 New Zealand | 1 | 0-1-0 | 2:2 | 1 | ✓ |
| 🇧🇪 Belgium our pick | 1 | 0-1-0 | 1:1 | 1 | · |
| 🇪🇬 Egypt our pick | 1 | 0-1-0 | 1:1 | 1 | · |
Group H
2/6 playedPredicted: Spain & Uruguay
| Team | P | W-D-L | Goals | Pts | Top 2 |
|---|---|---|---|---|---|
| 🇸🇦 Saudi Arabia | 1 | 0-1-0 | 1:1 | 1 | ✓ |
| 🇺🇾 Uruguay our pick | 1 | 0-1-0 | 1:1 | 1 | ✓ |
| 🇨🇻 Cabo Verde | 1 | 0-1-0 | 0:0 | 1 | · |
| 🇪🇸 Spain our pick | 1 | 0-1-0 | 0:0 | 1 | · |
Group I
Not startedPredicted: France & Senegal
| Team | P | W-D-L | Goals | Pts | Top 2 |
|---|---|---|---|---|---|
| 🇫🇷 France our pick | 0 | 0-0-0 | 0:0 | 0 | |
| 🇮🇶 Iraq | 0 | 0-0-0 | 0:0 | 0 | |
| 🇳🇴 Norway | 0 | 0-0-0 | 0:0 | 0 | |
| 🇸🇳 Senegal our pick | 0 | 0-0-0 | 0:0 | 0 |
Group J
Not startedPredicted: Argentina & Austria
| Team | P | W-D-L | Goals | Pts | Top 2 |
|---|---|---|---|---|---|
| 🇩🇿 Algeria | 0 | 0-0-0 | 0:0 | 0 | |
| 🇦🇷 Argentina our pick | 0 | 0-0-0 | 0:0 | 0 | |
| 🇦🇹 Austria our pick | 0 | 0-0-0 | 0:0 | 0 | |
| 🇯🇴 Jordan | 0 | 0-0-0 | 0:0 | 0 |
Group K
Not startedPredicted: Portugal & Colombia
| Team | P | W-D-L | Goals | Pts | Top 2 |
|---|---|---|---|---|---|
| 🇨🇴 Colombia our pick | 0 | 0-0-0 | 0:0 | 0 | |
| 🇨🇩 DR Congo | 0 | 0-0-0 | 0:0 | 0 | |
| 🇵🇹 Portugal our pick | 0 | 0-0-0 | 0:0 | 0 | |
| 🇺🇿 Uzbekistan | 0 | 0-0-0 | 0:0 | 0 |
Group L
Not startedPredicted: England & Croatia
| Team | P | W-D-L | Goals | Pts | Top 2 |
|---|---|---|---|---|---|
| 🇭🇷 Croatia our pick | 0 | 0-0-0 | 0:0 | 0 | |
| 🏴 England our pick | 0 | 0-0-0 | 0:0 | 0 | |
| 🇬🇭 Ghana | 0 | 0-0-0 | 0:0 | 0 | |
| 🇵🇦 Panama | 0 | 0-0-0 | 0:0 | 0 |
⚽ Get every World Cup 2026 prediction — free
AI picks for all 104 matches, group stage to final. One email a day during the tournament. No spam, unsubscribe anytime.
or
✈️ Join our Telegram — daily picks