Champions League 2025-2026 — Stats & Analysis
UEFA Champions League 2025-2026 stats: 105 matches, 3.39 goals/game, top scorers led by Mbappé (15 goals). Referee cards & penalty rates for all 43 officials — unique data not found elsewhere.
105
Total Matches
3.39
Goals / Game
45,314
Avg Attendance
53.3%
Home Win %
| # | Player | Team | Matches | Goals | Pen | Goals/Game |
|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid | 11 | 15 | 3 | 1.36 |
| 2 | Harry Kane | Bayern Munich | 13 | 14 | 4 | 1.08 |
| 3 | Julián Alvarez | Atlético Madrid | 15 | 10 | 3 | 0.67 |
| 4 | Anthony Gordon | Newcastle United | 12 | 10 | 5 | 0.83 |
| 5 | Khvicha Kvaratskhelia | Paris Saint-Germain | 15 | 10 | 0 | 0.67 |
| 6 | Erling Haaland | Manchester City | 10 | 8 | 1 | 0.80 |
| 7 | Ousmane Dembélé | Paris Saint-Germain | 12 | 7 | 1 | 0.58 |
| 8 | Luis Díaz | Bayern Munich | 12 | 7 | 0 | 0.58 |
| 9 | Victor Osimhen | Galatasaray | 10 | 7 | 3 | 0.70 |
| 10 | Harvey Barnes | Newcastle United | 12 | 6 | 0 | 0.50 |
| Referee | Country | Games | Y/g | R/g | Pen/g |
|---|---|---|---|---|---|
| Daniel Siebert | Germany | 9 | 5 | 0.22 | 0.11 |
| Slavko Vinčić | Slovenia | 9 | 2 | 0.33 | 0.22 |
| Michael Oliver | England | 8 | 4.12 | 0 | 0 |
| Danny Makkelie | Netherlands | 8 | 2.38 | 0.12 | 0.75 ⚠ |
| João Pinheiro | Portugal | 8 | 4.5 | 0.25 | 0.12 |
| François Letexier | France | 8 | 2.88 | 0.12 | 0.38 |
| István Kovács | Romania | 7 | 4.86 | 0.43 | 0 |
| Clément Turpin | France | 7 | 4 | 0.29 | 0.57 ⚠ |
| Maurizio Mariani | Italy | 7 | 3.86 | 0.29 | 0.14 |
| Jesús Gil Manzano | Spain | 6 | 3.33 | 0.5 | 0.67 ⚠ |
| Marco Guida | Italy | 6 | 2.83 | 0 | 0.33 |
| Serdar Gözübüyük | Netherlands | 6 | 4.5 | 0 | 0.33 |
| Espen Eskås | Norway | 6 | 2.67 | 0 | 0.5 ⚠ |
| Ivan Kružliak | Slovakia | 6 | 3.67 | 0 | 0.33 |
| José Sánchez Martínez | Spain | 6 | 4.67 | 0.5 | 0.5 ⚠ |
| Felix Zwayer | Germany | 5 | 4.2 | 0.6 | 1 ⚠ |
| Alejandro Hernández Hernández | Spain | 5 | 1 | 0 | 0.2 |
| Davide Massa | Italy | 5 | 2.6 | 0.6 | 0.8 ⚠ |
| Glenn Nyberg | Sweden | 5 | 3.2 | 0.2 | 0.4 |
| Sven Jablonski | Germany | 4 | 2 | 0.25 | 0 |
Penalty rate = penalties awarded per game refereed. Data from 2025-2026 UEFA Champions League only. ⚠ = penalty rate ≥ 0.50/game.
| Team | Games | Yellow | YR | R |
|---|---|---|---|---|
| Real Madrid | 14 | 27 | 3 | 2 |
| Atlético Madrid | 16 | 31 | 0 | 1 |
| Bayern Munich | 14 | 28 | 1 | 1 |
Frequently Asked Questions
- Who is the Champions League top scorer 2025-2026?
- Kylian Mbappé (Real Madrid) leads the 2025-2026 Champions League scoring charts with 15 goals in 11 matches, the best return in the competition this season.
- Which referee gives the most penalties in the Champions League?
- Based on 2025-2026 data, Benoît Bastien (France) has the highest penalty rate at 1.50 per game (4 matches). Danny Makkelie (Netherlands) leads among high-volume referees with 0.75 penalties per game in 8 matches.
- When is the Champions League 2025-2026 Final?
- The final is scheduled between PSG and Arsenal FC. The 2026 Champions League Final takes place in May 2026.