ui.contentInLang — English
England · League One

League One Standings

League One league standings 2026 — 24 teams, updated from latest match data. Form, goal difference and position for each club.

24Teams
LincolnCurrent leader
103Points – 1st
NorthamptonLast place
# Team J V E I GM GP DG Pct Form (last 6)
1 Lincoln 46 31 10 5 89 41 +48 103 WWDWWW
2 Cardiff 46 27 10 9 90 50 +40 91 WDWWWL
3 Stockport 46 22 11 13 71 58 +13 77 WDLWLW
4 Bradford 46 22 11 13 58 51 +7 77 WLDDDW
5 Bolton 46 19 18 9 70 52 +18 75 DLWDDL
6 Stevenage 46 21 12 13 49 46 +3 75 WLDWDW
7 Luton 46 21 11 14 68 56 +12 74 WWDWWW
8 Plymouth 46 22 7 17 75 63 +12 73 WDWDWW
9 Huddersfield 46 18 13 15 74 64 +10 67 WDDDLW
10 Mansfield 46 16 17 13 62 50 +12 65 DDWWDW
11 Wycombe 46 17 12 17 69 58 +11 63 LLDLLW
12 Reading 46 16 15 15 64 60 +4 63 DLLLDL
13 Blackpool 46 17 9 20 54 65 -11 60 WLWWWW
14 Doncaster 46 17 9 20 50 69 -19 60 LWWLDW
15 Barnsley 46 15 14 17 68 73 -5 59 DDLLWL
16 Wigan 46 14 14 18 49 58 -9 56 WWWDLL
17 Burton 46 13 15 18 50 60 -10 54 DDWDDD
18 Peterboro 46 15 8 23 64 68 -4 53 LLDLDL
19 AFC Wimbledon 46 15 8 23 51 72 -21 53 LLLLWL
20 Leyton Orient 46 14 10 22 59 71 -12 52 LLDLLD
21 Exeter 46 12 13 21 52 61 -9 49 LWDDDL
22 Port Vale 46 10 12 24 36 61 -25 42 WDLLWL
23 Rotherham 46 10 11 25 41 71 -30 41 LLWLDL
24 Northampton 46 9 8 29 39 74 -35 35 LLLLLL
Upcoming matches
Explore more ScoreSight pages