ui.contentInLang — English
England · League Two

League Two Standings

League Two league standings 2026 — 24 teams, updated from latest match data. Form, goal difference and position for each club.

24Teams
BromleyCurrent leader
87Points – 1st
BarrowLast place
# Team J V E I GM GP DG Pct Form (last 6)
1 Bromley 46 24 15 7 71 46 +25 87 DWLDLW
2 Milton Keynes Dons 46 24 14 8 86 45 +41 86 DDWWWD
3 Cambridge 46 22 16 8 66 33 +33 82 DWDLWD
4 Salford 46 25 6 15 61 51 +10 81 WLDWWD
5 Notts County 46 24 8 14 74 52 +22 80 LWLLWD
6 Chesterfield 46 21 16 9 71 56 +15 79 WDWDWW
7 Grimsby 46 22 12 12 74 50 +24 78 WLWWWD
8 Barnet 46 21 13 12 70 53 +17 76 DWWWWW
9 Swindon 46 22 9 15 70 59 +11 75 DWLDLL
10 Oldham 46 18 14 14 60 44 +16 68 DLLLLW
11 Crewe 46 19 10 17 64 58 +6 67 LWLLLD
12 Colchester 46 18 12 16 62 49 +13 66 WWWLLW
13 Walsall 46 18 11 17 56 56 +0 65 DLLWLL
14 Bristol Rvs 46 19 5 22 56 65 -9 62 WWWWWD
15 Fleetwood Town 46 15 16 15 57 58 -1 61 LLWDDD
16 Accrington 46 14 11 21 47 58 -11 53 LLLDDL
17 Gillingham 46 13 14 19 53 72 -19 53 WDLLLW
18 Cheltenham 46 14 10 22 53 79 -26 52 WWWLLL
19 Shrewsbury 46 13 10 23 42 69 -27 49 WLWDDL
20 Newport County 46 12 7 27 48 77 -29 43 LLWLWW
21 Tranmere 46 10 11 25 54 79 -25 41 LDLWLD
22 Crawley Town 46 8 16 22 44 68 -24 40 WLLDDD
23 Harrogate 46 10 9 27 39 68 -29 39 WLLWWL
24 Barrow 46 9 9 28 45 78 -33 36 LLWLLL
Upcoming matches
Explore more ScoreSight pages