Premier League prediction results
Last 50 settled ScoreSight predictions for Premier League. Verifiable accuracy, no cherry-picking.
20Settled signal predictions
70%1X2 accuracy
14Correct
6Incorrect
| Date | Match | Prediction | Score | 1X2 / O/U / BTTS |
|---|---|---|---|---|
| 2026-05-24 | Crystal Palace vs Arsenal | Victoire Arsenal 46% | 1–2 | ✓✗ O/U✓ BTTS |
| 2026-05-24 | Man City vs Aston Villa (low signal) | Victoire Man City 41% | 1–2 | —✓ O/U✓ BTTS |
| 2026-05-24 | Nott'm Forest vs Bournemouth (low signal) | Victoire Bournemouth 42% | 1–1 | —✓ O/U✗ BTTS |
| 2026-05-24 | Liverpool vs Brentford (low signal) | Victoire Liverpool 38% | 1–1 | —✗ O/U✓ BTTS |
| 2026-05-24 | Brighton vs Man United (low signal) | Match Nul 38% | 0–3 | —✓ O/U✗ BTTS |
| 2026-05-24 | Burnley vs Wolves (low signal) | Victoire Burnley 40% | 1–1 | —✓ O/U✗ BTTS |
| 2026-05-24 | Sunderland vs Chelsea (low signal) | Victoire Chelsea 38% | 2–1 | —✗ O/U✓ BTTS |
| 2026-05-24 | Tottenham vs Everton (low signal) | Victoire Everton 38% | 1–0 | —✓ O/U✗ BTTS |
| 2026-05-24 | Fulham vs Newcastle (low signal) | Victoire Fulham 38% | 2–0 | —✓ O/U✗ BTTS |
| 2026-05-24 | West Ham vs Leeds (low signal) | Victoire West Ham 38% | 3–0 | —✗ O/U✗ BTTS |
| 2026-05-19 | Bournemouth vs Man City (low signal) | Victoire Bournemouth 38% | 1–1 | —✗ O/U✓ BTTS |
| 2026-05-19 | Chelsea vs Tottenham (low signal) | Victoire Chelsea 40% | 2–1 | —✓ O/U✓ BTTS |
| 2026-05-18 | Arsenal vs Burnley | Victoire Arsenal 76% | 1–0 | ✓✓ O/U✓ BTTS |
| 2026-05-17 | Man United vs Nott'm Forest | Victoire Man United 56% | 3–2 | ✓✓ O/U✓ BTTS |
| 2026-05-17 | Brentford vs Crystal Palace (low signal) | Victoire Brentford 38% | 2–2 | —✗ O/U✗ BTTS |
| 2026-05-17 | Leeds vs Brighton (low signal) | Match Nul 38% | 1–0 | —✗ O/U✗ BTTS |
| 2026-05-17 | Everton vs Sunderland (low signal) | Victoire Everton 40% | 1–3 | —✗ O/U✗ BTTS |
| 2026-05-17 | Wolves vs Fulham | Victoire Fulham 53% | 1–1 | ✗✓ O/U✗ BTTS |
| 2026-05-17 | Newcastle vs West Ham (low signal) | Victoire Newcastle 38% | 3–1 | —✗ O/U✓ BTTS |
| 2026-05-15 | Aston Villa vs Liverpool (low signal) | Victoire Aston Villa 38% | 4–2 | —✓ O/U✓ BTTS |
| 2026-05-13 | Man City vs Crystal Palace | Victoire Man City 45% | 3–0 | ✓✓ O/U✗ BTTS |
| 2026-05-11 | Tottenham vs Leeds (low signal) | Match Nul 38% | 1–1 | —✓ O/U✓ BTTS |
| 2026-05-10 | Burnley vs Aston Villa | Victoire Aston Villa 50% | 2–2 | ✗✗ O/U✗ BTTS |
| 2026-05-10 | Crystal Palace vs Everton (low signal) | Match Nul 38% | 2–2 | —✗ O/U✗ BTTS |
| 2026-05-10 | Nott'm Forest vs Newcastle (low signal) | Victoire Newcastle 38% | 1–1 | —✓ O/U✗ BTTS |
| 2026-05-10 | West Ham vs Arsenal | Victoire Arsenal 58% | 0–1 | ✓✓ O/U✗ BTTS |
| 2026-05-09 | Man City vs Brentford | Victoire Man City 45% | 3–0 | ✓✓ O/U✗ BTTS |
| 2026-05-09 | Liverpool vs Chelsea (low signal) | Match Nul 38% | 1–1 | —✗ O/U✓ BTTS |
| 2026-05-09 | Fulham vs Bournemouth (low signal) | Match Nul 38% | 0–1 | —✓ O/U✗ BTTS |
| 2026-05-09 | Brighton vs Wolves | Victoire Brighton 55% | 3–0 | ✓✗ O/U✓ BTTS |
| 2026-05-09 | Sunderland vs Man United (low signal) | Victoire Man United 38% | 0–0 | —✓ O/U✗ BTTS |
| 2026-05-04 | Chelsea vs Nott'm Forest | Victoire Chelsea 44% | 1–3 | ✗✗ O/U✗ BTTS |
| 2026-05-04 | Everton vs Man City | Victoire Man City 42% | 3–3 | ✗✓ O/U✓ BTTS |
| 2026-05-03 | Bournemouth vs Crystal Palace (low signal) | Match Nul 38% | 3–0 | —✗ O/U✓ BTTS |
| 2026-05-03 | Man United vs Liverpool (low signal) | Victoire Man United 40% | 3–2 | —✓ O/U✓ BTTS |
| 2026-05-03 | Aston Villa vs Tottenham (low signal) | Victoire Aston Villa 40% | 1–2 | —✗ O/U✓ BTTS |
| 2026-05-02 | Brentford vs West Ham | Victoire Brentford 51% | 3–0 | ✓✗ O/U✓ BTTS |
| 2026-05-02 | Newcastle vs Brighton (low signal) | Match Nul 38% | 3–1 | —✗ O/U✓ BTTS |
| 2026-05-02 | Wolves vs Sunderland | Victoire Sunderland 41% | 1–1 | ✗✓ O/U✗ BTTS |
| 2026-05-02 | Arsenal vs Fulham | Victoire Arsenal 52% | 3–0 | ✓✓ O/U✗ BTTS |
| 2026-05-01 | Leeds vs Burnley | Victoire Leeds 47% | 3–1 | ✓✗ O/U✗ BTTS |
| 2026-04-27 | Man United vs Brentford | Victoire Man United 48% | 2–1 | ✓✗ O/U✓ BTTS |
| 2026-04-25 | Arsenal vs Newcastle | Victoire Arsenal 66% | 1–0 | ✓✗ O/U✗ BTTS |
| 2026-04-25 | Liverpool vs Crystal Palace | Victoire Liverpool 46% | 3–1 | ✓✓ O/U✓ BTTS |
| 2026-04-25 | West Ham vs Everton (low signal) | Victoire Everton 41% | 2–1 | —✗ O/U✓ BTTS |
| 2026-04-25 | Fulham vs Aston Villa (low signal) | Victoire Fulham 38% | 1–0 | —✓ O/U✗ BTTS |
| 2026-04-22 | Bournemouth vs Leeds | Victoire Bournemouth 48% | 2–2 | ✗✓ O/U✓ BTTS |
| 2026-04-22 | Burnley vs Man City | Victoire Man City 53% | 0–1 | ✓✗ O/U✗ BTTS |
AccueilTous les pronosticsMeilleures value betsBTTS aujourd'huiPlus de 2,5 aujourd'huiMoins de 2,5 aujourd'huiPronostics 1X2 aujourd'huiTendances BTTSTendances Plus de 2,5Tendances de formeArbitres à surveillerProfils arbitresArbitres Coupe du Monde 2026Champions League — StatistiquesAperçus aujourd'huiTrack RecordArchivesFootball RoumanieBilan Saison 2025/26Profils Équipes